Shift Knee Size Chart
| Size | Thigh (5" above knee)* | Calf (fullest part) | Overall Length |
| XS | 13.75 - 15.25" | 11.25 - 12.75" | 16.0" |
| S | 15.00 - 17.00" | 12.50 - 14.00" | 16.0" |
| M | 16.50 - 18.00" | 13.75 - 15.25" | 16.0" |
| L | 17.50 - 19.50" | 14.75 - 15.75" | 16.5" |
| XL | 19.0 - 22.75" | 15.25 - 16.75" | 16.5" |
* measure 5" from the center of your kneecap. You should be sat down, with your knee at 90° and your leg relaxed.