
Surface Ti 2018
New for 2018 is the Surface Ti. Chromag’s first ever Titanium hardtail! The Surface Ti mirrors the geometry of our highly evolved Surface model featuring our most updated design, tuned for all mountain capabilities with rugged trail riding as the priority. As per the evolution of all our trail bikes the Surface Ti features long front end geometry, slacker head angle, steep seattube angle, short chainstays, and low bb height, all tuned for longer travel (150mm). This frame is designed with 148 boost rear axle spacing and a new yoke, cnc machined from solid titanium for increased tire clearance.
Titanium is most known for it's corrosion resistance and strength to density ratio, the highest of any metallic element. It's half the weight of steel for the same tensile strength and twice as strong as aluminum alloy. In practical terms this means we can use less material (ie. thinner tubing) to achieve the same strength. Combining this with it's ductility means we can create incredibly light frames, but still maintain incredible compliance and ride feel.
Titanium is also much more resistant to fatigue and impact than aluminum alloys, and it's natural protective layer of Titanium Dioxide shields it from the elements.
A perfect balance between carbon fibre, aluminium and steel.
S | M | M/L | L | XL | |
---|---|---|---|---|---|
Typical Rider Height | 5'2"-5'7 | 5'5"-5'10 | 5'8"-6'2" | 6'-6'4" | 6'3"-6'7" |
Top Tube Length (Effective) TTL | 578mm | 605mm | 622mm | 648mm | 667mm |
Seat Tube Length STL | 374mm | 411mm | 450mm | 475mm | 513mm |
Reach R | 407mm | 434mm | 451mm | 477mm | 496mm |
Stack S | 647mm | ||||
Stand Over SO | 700mm | 722mm | 757mm | 782mm | 817mm |
Head Tube Angle HTA | 65.5° | ||||
Seat Tube Angle STA | 75° | ||||
Chain Stay Length CSL | 425mm | ||||
Bottom Bracket Height BBH | 320mm | ||||
Head Tube Length HTL | 105mm | ||||
Fork Offset FO | 42mm | ||||
Wheelbase WB | 1153mm | 1180mm | 1197mm | 1222mm | 1242mm |
Seatpost Size | 31.6mm with Stealth Routing | ||||
Seatclamp Size | 35mm | ||||
Headset Size | 44mm-56mm tapered | ||||
BB Shell | 73mm threaded | ||||
Rear Axle | 184mm, M12 x 1.75mm (Boost 148 Spacing) - Included | ||||
*measured with a 150mm fork. Measurements in mm. |
Buy it with
